File I/O
| caseread | Missing |
| casewrite | Missing |
| tblread | Missing |
| tblwrite | Missing |
| tdfread | Missing |
Organizing Data
Categorical Arrays
| addlevels | Missing |
| droplevels | Missing |
| getlabels | Missing |
| islevel | Missing |
| ismember | Present |
| isundefined | Missing |
| levelcounts | Missing |
| mergelevels | Missing |
| nominal | Missing |
| ordinal | Missing |
| reorderlevels | Missing |
| setlabels | Missing |
| sort | Present |
| sortrows | Present |
| summary | Missing |
Dataset Arrays
| dataset | Missing |
| datasetfun | Missing |
| get | Present |
| grpstats | Missing |
| join | Missing |
| replacedata | Missing |
| set | Present |
| sortrows | Present |
| summary | Missing |
Grouped Data
| gplotmatrix | Missing |
| grp2idx | Missing |
| grpstats | Missing |
| grpstats | Missing |
| gscatter | Missing |
Descriptive Statistics
Summaries
| crosstab | Missing |
| grpstats | Missing |
| grpstats | Missing |
| summary | Missing |
| summary | Missing |
| tabulate | Present |
Measures of Central Tendency
| geomean | Present |
| harmmean | Present |
| mean | Present |
| median | Present |
| mode | Present |
| trimmean | Present |
Measures of Dispersion
| iqr | Present |
| mad | Present |
| moment | Present |
| range | Present |
| std | Present |
| var | Present |
Measures of Shape
| kurtosis | Present |
| moment | Present |
| prctile | Present |
| quantile | Missing |
| skewness | Present |
| zscore | Present |
Resampling Statistics
| bootci | Missing |
| bootstrp | Missing |
| jackknife | Missing |
Data with Missing Values
| nancov | Missing |
| nanmax | Present |
| nanmean | Present |
| nanmedian | Present |
| nanmin | Present |
| nanstd | Present |
| nansum | Present |
| nanvar | Missing |
Data Correlation
| canoncorr | Missing |
| cholcov | Missing |
| cophenet | Missing |
| corr | Missing |
| corrcoef | Present |
| corrcov | Missing |
| cov | Present |
| partialcorr | Missing |
| tiedrank | Missing |
Statistical Visualization
Distribution Plots
| boxplot | Present |
| cdfplot | Missing |
| dfittool | Missing |
| disttool | Missing |
| ecdfhist | Missing |
| errorbar | Present |
| fsurfht | Missing |
| hist | Present |
| hist3 | Missing |
| histfit | Present |
| normplot | Present |
| normspec | Missing |
| pareto | Present |
| probplot | Missing |
| qqplot | Present |
| randtool | Missing |
| scatterhist | Missing |
| surfht | Missing |
| wblplot | Missing |
Scatter Plots
| gline | Missing |
| gname | Missing |
| gplotmatrix | Missing |
| gscatter | Missing |
| lsline | Missing |
| refcurve | Missing |
| refline | Missing |
| scatter | Present |
| scatterhist | Missing |
ANOVA Plots
| anova1 | Missing |
| aoctool | Missing |
| manovacluster | Missing |
| multcompare | Missing |
Regression Plots
| addedvarplot | Missing |
| gline | Missing |
| lsline | Missing |
| polytool | Missing |
| rcoplot | Missing |
| refcurve | Missing |
| refline | Missing |
| robustdemo | Missing |
| rsmdemo | Missing |
| rstool | Missing |
| view | Present |
Multivariate Plots
| andrewsplot | Missing |
| biplot | Missing |
| glyphplot | Missing |
| parallelcoords | Missing |
Cluster Plots
| dendrogram | Missing |
| manovacluster | Missing |
| silhouette | Missing |
Classification Plots
DOE Plots
| interactionplot | Missing |
| maineffectsplot | Missing |
| multivarichart | Missing |
| rsmdemo | Missing |
| rstool | Missing |
SPC Plots
| capaplot | Missing |
| controlchart | Missing |
| histfit | Present |
| normspec | Missing |
Probability Distributions
Distribution Plots
| boxplot | Present |
| cdfplot | Missing |
| dfittool | Missing |
| disttool | Missing |
| ecdfhist | Missing |
| errorbar | Present |
| fsurfht | Missing |
| hist | Present |
| hist3 | Missing |
| histfit | Present |
| normplot | Present |
| normspec | Missing |
| pareto | Present |
| probplot | Missing |
| qqplot | Present |
| randtool | Missing |
| scatterhist | Missing |
| surfht | Missing |
| wblplot | Missing |
Probability Density Functions
| betapdf | Present |
| binopdf | Present |
| chi2pdf | Present |
| copulapdf | Missing |
| disttool | Missing |
| evpdf | Missing |
| exppdf | Present |
| fpdf | Present |
| gampdf | Present |
| geopdf | Present |
| gevpdf | Missing |
| gppdf | Missing |
| hygepdf | Present |
| ksdensity | Missing |
| lognpdf | Present |
| mnpdf | Missing |
| mvnpdf | Present |
| mvtpdf | Missing |
| nbinpdf | Present |
| ncfpdf | Missing |
| nctpdf | Missing |
| ncx2pdf | Missing |
| normpdf | Present |
| pdf | Missing |
| pdf | Missing |
| pdf | Missing |
| poisspdf | Present |
| raylpdf | Present |
| tpdf | Present |
| unidpdf | Present |
| unifpdf | Present |
| wblpdf | Present |
Cumulative Distribution Functions
| betacdf | Present |
| binocdf | Present |
| cdf | Missing |
| cdf | Missing |
| cdf | Missing |
| cdfplot | Missing |
| chi2cdf | Present |
| copulacdf | Missing |
| disttool | Missing |
| ecdf | Missing |
| ecdfhist | Missing |
| evcdf | Missing |
| expcdf | Present |
| fcdf | Present |
| gamcdf | Present |
| geocdf | Present |
| gevcdf | Missing |
| gpcdf | Missing |
| hygecdf | Present |
| logncdf | Present |
| mvncdf | Missing |
| mvtcdf | Missing |
| ncfcdf | Missing |
| nctcdf | Missing |
| ncx2cdf | Missing |
| normcdf | Present |
| poisscdf | Present |
| raylcdf | Present |
| tcdf | Present |
| unidcdf | Present |
| unifcdf | Present |
| wblcdf | Present |
Inverse Cumulative Distribution Functions
| betainv | Present |
| binoinv | Present |
| chi2inv | Present |
| evinv | Missing |
| expinv | Present |
| finv | Present |
| gaminv | Present |
| geoinv | Present |
| gevinv | Missing |
| gpinv | Missing |
| hygeinv | Present |
| icdf | Missing |
| icdf | Missing |
| logninv | Present |
| nbininv | Present |
| ncfinv | Missing |
| nctinv | Missing |
| ncx2inv | Missing |
| norminv | Present |
| poissinv | Present |
| raylinv | Present |
| tinv | Present |
| unidinv | Present |
| unifinv | Present |
| wblinv | Present |
Distribution Statistics Functions
| betastat | Present |
| binostat | Present |
| chi2stat | Present |
| copulastat | Missing |
| evstat | Missing |
| expstat | Present |
| fstat | Present |
| gamstat | Present |
| geostat | Present |
| gevstat | Missing |
| gpstat | Missing |
| hygestat | Present |
| lognstat | Present |
| nbinstat | Present |
| ncfstat | Missing |
| nctstat | Missing |
| ncx2stat | Missing |
| normstat | Present |
| poisstat | Present |
| raylstat | Present |
| tstat | Present |
| unidstat | Present |
| unifstat | Present |
| wblstat | Present |
Distribution Fitting Functions
Supported Distributions
| betafit | Missing |
| binofit | Missing |
| copulafit | Missing |
| copulaparam | Missing |
| dfittool | Missing |
| evfit | Missing |
| expfit | Present |
| fit | Missing |
| gamfit | Present |
| gevfit | Missing |
| gpfit | Missing |
| histfit | Present |
| johnsrnd | Missing |
| lognfit | Missing |
| mle | Missing |
| mlecov | Missing |
| nbinfit | Missing |
| normfit | Missing |
| normplot | Present |
| pearsrnd | Missing |
| poissfit | Missing |
| raylfit | Missing |
| unifit | Missing |
| wblfit | Missing |
| wblplot | Missing |
Piecewise Distributions
| boundary | Missing |
| lowerparams | Missing |
| nsegments | Missing |
| paretotails | Missing |
| segment | Missing |
| upperparams | Missing |
Negative Log-Likelihood Functions
| betalike | Missing |
| evlike | Missing |
| explike | Missing |
| gamlike | Present |
| gevlike | Missing |
| gplike | Missing |
| lognlike | Missing |
| mvregresslike | Missing |
| normlike | Missing |
| wbllike | Missing |
Random Number Generators
| betarnd | Present |
| binornd | Present |
| chi2rnd | Present |
| copularnd | Missing |
| evrnd | Missing |
| exprnd | Present |
| frnd | Present |
| gamrnd | Present |
| geornd | Present |
| gevrnd | Missing |
| gprnd | Missing |
| hygernd | Present |
| iwishrnd | Missing |
| johnsrnd | Missing |
| lhsdesign | Missing |
| lhsnorm | Missing |
| lognrnd | Present |
| mhsample | Missing |
| mnrnd | Missing |
| mvnrnd | Present |
| mvtrnd | Missing |
| nbinrnd | Present |
| ncfrnd | Missing |
| nctrnd | Missing |
| ncx2rnd | Missing |
| normrnd | Present |
| pearsrnd | Missing |
| poissrnd | Present |
| randg | Present |
| random | Missing |
| random | Missing |
| random | Missing |
| randsample | Missing |
| randtool | Missing |
| raylrnd | Present |
| slicesample | Missing |
| trnd | Present |
| unidrnd | Present |
| unifrnd | Present |
| wblrnd | Present |
| wishrnd | Missing |
Quasi-Random Numbers
| haltonset | Missing |
| net | Missing |
| qrand | Missing |
| qrandstream | Missing |
| reset | Missing |
| scramble | Missing |
| sobolset | Missing |
Piecewise Distributions
| boundary | Missing |
| cdf | Missing |
| icdf | Missing |
| lowerparams | Missing |
| nsegments | Missing |
| paretotails | Missing |
| pdf | Missing |
| random | Missing |
| segment | Missing |
| upperparams | Missing |
Hypothesis Tests
| ansaribradley | Missing |
| barttest | Missing |
| canoncorr | Missing |
| chi2gof | Missing |
| dwtest | Missing |
| friedman | Missing |
| jbtest | Missing |
| kruskalwallis | Missing |
| kstest | Missing |
| kstest2 | Missing |
| lillietest | Missing |
| linhyptest | Missing |
| ranksum | Missing |
| runstest | Missing |
| sampsizepwr | Missing |
| signrank | Missing |
| signtest | Missing |
| ttest | Missing |
| ttest2 | Missing |
| vartest | Missing |
| vartest2 | Missing |
| vartestn | Missing |
| zscore | Present |
| ztest | Missing |
Analysis of Variance
ANOVA Plots
| anova1 | Missing |
| aoctool | Missing |
| manovacluster | Missing |
| multcompare | Missing |
ANOVA Functions
| anova1 | Missing |
| anova2 | Missing |
| anovan | Present |
| aoctool | Missing |
| dummyvar | Missing |
| friedman | Missing |
| kruskalwallis | Missing |
| manova1 | Missing |
| manovacluster | Missing |
| multcompare | Missing |
Regression Analysis
Regression Plots
| addedvarplot | Missing |
| gline | Missing |
| lsline | Missing |
| polytool | Missing |
| rcoplot | Missing |
| refcurve | Missing |
| refline | Missing |
| robustdemo | Missing |
| rsmdemo | Missing |
| rstool | Missing |
| view | Present |
Linear Regression
| coxphfit | Missing |
| crossval | Missing |
| cvpartition | Missing |
| dummyvar | Missing |
| glmfit | Missing |
| glmval | Missing |
| invpred | Missing |
| leverage | Missing |
| lscov | Missing |
| lsqnonneg | Missing |
| mnrfit | Missing |
| mnrval | Missing |
| mvregress | Missing |
| mvregresslike | Missing |
| plsregress | Missing |
| polyconf | Present |
| polyfit | Present |
| polytool | Missing |
| polyval | Present |
| regress | Present |
| regstats | Missing |
| repartition | Missing |
| ridge | Missing |
| robustdemo | Missing |
| robustfit | Missing |
| rsmdemo | Missing |
| rstool | Missing |
| stepwise | Missing |
| stepwisefit | Missing |
| test | Present |
| training | Missing |
| x2fx | Missing |
Nonlinear Regression
| crossval | Missing |
| cvpartition | Missing |
| dummyvar | Missing |
| hougen | Missing |
| nlinfit | Missing |
| nlintool | Missing |
| nlparci | Missing |
| nlpredci | Missing |
| repartition | Missing |
| test | Present |
| training | Missing |
Regression Trees
| children | Missing |
| classregtree | Missing |
| cutcategories | Missing |
| cutpoint | Missing |
| cuttype | Missing |
| cutvar | Missing |
| eval | Present |
| isbranch | Missing |
| nodeerr | Missing |
| nodeprob | Missing |
| nodesize | Missing |
| numnodes | Missing |
| parent | Missing |
| prune | Missing |
| risk | Missing |
| test | Present |
| type | Present |
| view | Present |
Multivariate Methods
Multivariate Plots
| andrewsplot | Missing |
| biplot | Missing |
| glyphplot | Missing |
| parallelcoords | Missing |
Multidimensional Scaling
| cmdscale | Missing |
| mahal | Missing |
| mdscale | Missing |
| pdist | Missing |
| squareform | Missing |
Procrustes Analysis
Feature Selection
Feature Transformation
Nonnegative Matrix Factorization
Principal Component Analysis
| barttest | Missing |
| pareto | Present |
| pcacov | Missing |
| pcares | Missing |
| princomp | Present |
Factor Analysis
Cluster Analysis
Cluster Plots
| dendrogram | Missing |
| manovacluster | Missing |
| silhouette | Missing |
Hierarchical Clustering
| cluster | Missing |
| clusterdata | Missing |
| cophenet | Missing |
| crossval | Missing |
| cvpartition | Missing |
| inconsistent | Missing |
| linkage | Missing |
| pdist | Missing |
| repartition | Missing |
| squareform | Missing |
| test | Present |
| training | Missing |
K-Means Clustering
| crossval | Missing |
| cvpartition | Missing |
| kmeans | Missing |
| mahal | Missing |
| repartition | Missing |
| test | Present |
| training | Missing |
Gaussian Mixture Models
| cdf | Missing |
| cluster | Missing |
| fit | Missing |
| gmdistribution | Missing |
| mahal | Missing |
| pdf | Missing |
| posterior | Missing |
| random | Missing |
Classification
Classification Plots
Discriminant Analysis
| classify | Missing |
| crossval | Missing |
| cvpartition | Missing |
| mahal | Missing |
| repartition | Missing |
| test | Present |
| training | Missing |
Classification Trees
| children | Missing |
| classcount | Missing |
| classprob | Missing |
| classregtree | Missing |
| cutcategories | Missing |
| cutpoint | Missing |
| cuttype | Missing |
| cutvar | Missing |
| eval | Present |
| isbranch | Missing |
| nodeerr | Missing |
| nodeprob | Missing |
| nodesize | Missing |
| numnodes | Missing |
| parent | Missing |
| prune | Missing |
| risk | Missing |
| test | Present |
| type | Present |
| view | Present |
Markov Models
Hidden Markov Models
| hmmdecode | Missing |
| hmmestimate | Present |
| hmmgenerate | Present |
| hmmtrain | Missing |
| hmmviterbi | Present |
Design of Experiments
DOE Plots
| interactionplot | Missing |
| maineffectsplot | Missing |
| multivarichart | Missing |
| rsmdemo | Missing |
| rstool | Missing |
Full Factorial Designs
| ff2n | Present |
| fullfact | Present |
Fractional Factorial Designs
| fracfact | Missing |
| fracfactgen | Missing |
| hadamard | Present |
Response Surface Designs
| bbdesign | Missing |
| ccdesign | Missing |
D-Optimal Designs
| candexch | Missing |
| candgen | Missing |
| cordexch | Missing |
| daugment | Missing |
| dcovary | Missing |
| rowexch | Missing |
| rsmdemo | Missing |
Latin Hypercube Designs
| lhsdesign | Missing |
| lhsnorm | Missing |
Quasi-Random Designs
| haltonset | Missing |
| net | Missing |
| qrand | Missing |
| qrandstream | Missing |
| reset | Missing |
| scramble | Missing |
| sobolset | Missing |
Statistical Process Control
SPC Plots
| capaplot | Missing |
| controlchart | Missing |
| histfit | Present |
| normspec | Missing |
SPC Functions
| capability | Missing |
| controlrules | Missing |
| gagerr | Missing |
Graphical User Interfaces
| aoctool | Missing |
| dfittool | Missing |
| disttool | Missing |
| fsurfht | Missing |
| polytool | Missing |
| randtool | Missing |
| regstats | Missing |
| robustdemo | Missing |
| rsmdemo | Missing |
| rstool | Missing |
| surfht | Missing |
Utility Functions
| combnk | Missing |
| perms | Present |
| statget | Missing |
| statset | Missing |
| zscore | Present |