Digital Filters
FIR Filter Design
| cfirpm | Missing |
| fir1 | Present |
| fir2 | Present |
| fircls | Missing |
| fircls1 | Missing |
| firls | Present |
| firpm | Missing |
| firpmord | Missing |
| intfilt | Missing |
| kaiserord | Present |
| sgolay | Present |
Communications Filters
| firrcos | Missing |
| gaussfir | Missing |
IIR Digital Filter Design
| butter | Present |
| cheby1 | Present |
| cheby2 | Present |
| ellip | Present |
| maxflat | Missing |
| yulewalk | Missing |
IIR Filter Order Estimation
| buttord | Present |
| cheb1ord | Present |
| cheb2ord | Present |
| ellipord | Present |
Filter Analysis
| abs | Present |
| angle | Present |
| filternorm | Missing |
| freqz | Present |
| fvtool | Missing |
| grpdelay | Present |
| impz | Present |
| phasedelay | Missing |
| phasez | Missing |
| stepz | Missing |
| unwrap | Present |
| zerophase | Missing |
| zplane | Present |
Filter Implementation
| cconv | Missing |
| conv | Present |
| conv2 | Present |
| convmtx | Present |
| deconv | Present |
| fftfilt | Present |
| filter | Present |
| filter2 | Present |
| filtfilt | Present |
| filtic | Present |
| latcfilt | Missing |
| medfilt1 | Present |
| sgolayfilt | Present |
| sosfilt | Missing |
| upfirdn | Missing |
Analog Filters
Analog Lowpass Filter Prototypes
| besselap | Missing |
| buttap | Missing |
| cheb1ap | Missing |
| cheb2ap | Missing |
| ellipap | Missing |
Analog Filter Design
| besself | Missing |
| butter | Present |
| cheby1 | Present |
| cheby2 | Present |
| ellip | Present |
Filter Analysis
| abs | Present |
| freqs | Present |
| freqspace | Missing |
Analog Filter Transformation
| lp2bp | Missing |
| lp2bs | Missing |
| lp2hp | Missing |
| lp2lp | Missing |
Filter Discretization
| bilinear | Present |
| impinvar | Missing |
Linear Systems
| latc2tf | Missing |
| polyscale | Missing |
| polystab | Present |
| residuez | Present |
| sos2ss | Missing |
| sos2tf | Present |
| sos2zp | Present |
| ss2sos | Missing |
| ss2tf | Present |
| ss2zp | Present |
| tf2latc | Missing |
| tf2sos | Present |
| tf2ss | Present |
| tf2zp | Present |
| tf2zpk | Missing |
| zp2sos | Present |
| zp2ss | Present |
| zp2tf | Present |
Windows
| barthannwin | Present |
| bartlett | Present |
| blackman | Present |
| blackmanharris | Present |
| bohmanwin | Present |
| chebwin | Present |
| dpss | Missing |
| dpssclear | Missing |
| dpssdir | Missing |
| dpssload | Missing |
| dpsssave | Missing |
| flattopwin | Present |
| gausswin | Present |
| hamming | Present |
| hann | Present |
| kaiser | Present |
| nuttallwin | Present |
| parzenwin | Present |
| rectwin | Present |
| taylorwin | Missing |
| triang | Present |
| tukeywin | Present |
| window | Missing |
| wvtool | Missing |
Transforms
| bitrevorder | Missing |
| czt | Present |
| dct | Present |
| dftmtx | Present |
| digitrevorder | Missing |
| fft | Present |
| fft2 | Present |
| fftshift | Present |
| goertzel | Missing |
| hilbert | Present |
| idct | Present |
| ifft | Present |
| ifft2 | Present |
Cepstral Analysis
| cceps | Present |
| icceps | Missing |
| rceps | Present |
Statistical Signal Processing
| corrcoef | Present |
| corrmtx | Missing |
| cov | Present |
| cpsd | Present |
| dspdata | Missing |
| mscohere | Present |
| pburg | Present |
| pcov | Missing |
| peig | Missing |
| periodogram | Present |
| pmcov | Missing |
| pmtm | Missing |
| pmusic | Missing |
| pwelch | Present |
| pyulear | Present |
| rooteig | Missing |
| rootmusic | Missing |
| spectrogram | Missing |
| spectrum | Missing |
| tfestimate | Present |
| xcorr | Present |
| xcorr2 | Present |
| xcov | Present |
Parametric Modeling
| arburg | Present |
| arcov | Missing |
| armcov | Missing |
| aryule | Present |
| invfreqs | Present |
| invfreqz | Present |
| prony | Missing |
| stmcb | Missing |
Linear Prediction
| ac2poly | Missing |
| ac2rc | Missing |
| is2rc | Missing |
| lar2rc | Missing |
| levinson | Present |
| lpc | Missing |
| lsf2poly | Missing |
| poly2ac | Missing |
| poly2lsf | Missing |
| poly2rc | Missing |
| rc2ac | Missing |
| rc2is | Missing |
| rc2lar | Missing |
| rc2poly | Missing |
| rlevinson | Missing |
| schurrc | Missing |
Multirate Signal Processing
| decimate | Present |
| downsample | Present |
| interp | Present |
| resample | Present |
| upfirdn | Missing |
| upsample | Present |
Waveform Generation
| chirp | Present |
| diric | Present |
| gauspuls | Present |
| gmonopuls | Present |
| pulstran | Present |
| rectpuls | Present |
| sawtooth | Present |
| sinc | Present |
| square | Present |
| tripuls | Present |
| vco | Missing |
Specialized Operations
| buffer | Missing |
| cell2sos | Missing |
| cplxpair | Present |
| db2mag | Missing |
| db2pow | Missing |
| demod | Missing |
| eqtflength | Missing |
| findpeaks | Missing |
| mag2db | Missing |
| marcumq | Present |
| modulate | Missing |
| pow2db | Missing |
| seqperiod | Missing |
| sos2cell | Missing |
| strips | Missing |
| udecode | Missing |
| uencode | Missing |
Graphical User Interfaces
| fdatool | Missing |
| fvtool | Missing |
| sptool | Missing |
| wintool | Missing |
| wvtool | Missing |