Signal Sources
| randerr | Present |
| randint | Present |
| randsrc | Present |
| wgn | Present |
Performance Evaluation
| berawgn | Missing |
| bercoding | Missing |
| berconfint | Missing |
| berfading | Missing |
| berfit | Missing |
| bersync | Missing |
| biterr | Present |
| commscope | Missing |
| commscope.eyediagram | Not Checked |
| distspec | Missing |
| eyediagram | Present |
| noisebw | Missing |
| scatterplot | Present |
| semianalytic | Missing |
| symerr | Present |
Source Coding
| arithdeco | Missing |
| arithenco | Missing |
| compand | Present |
| dpcmdeco | Missing |
| dpcmenco | Missing |
| dpcmopt | Missing |
| huffmandeco | Present |
| huffmandict | Present |
| huffmanenco | Present |
| lloyds | Present |
| quantiz | Present |
Error-Control Coding
| bchdec | Missing |
| bchenc | Missing |
| bchgenpoly | Missing |
| bchnumerr | Missing |
| convenc | Missing |
| cyclgen | Present |
| cyclpoly | Present |
| decode | Present |
| dvbs2ldpc | Missing |
| encode | Present |
| fec.bchdec | Not Checked |
| fec.bchenc | Not Checked |
| fec.ldpcdec | Not Checked |
| fec.ldpcenc | Not Checked |
| fec.rsdec | Not Checked |
| fec.rsenc | Not Checked |
| gen2par | Present |
| gfweight | Present |
| hammgen | Present |
| rsdec | Present |
| rsdecof | Present |
| rsenc | Present |
| rsencof | Present |
| rsgenpoly | Present |
| syndtable | Present |
| vitdec | Missing |
Interleaving/Deinterleaving
| algdeintrlv | Missing |
| algintrlv | Missing |
| convdeintrlv | Missing |
| convintrlv | Missing |
| deintrlv | Missing |
| heldeintrlv | Missing |
| helintrlv | Missing |
| helscandeintrlv | Missing |
| helscanintrlv | Missing |
| intrlv | Missing |
| matdeintrlv | Missing |
| matintrlv | Missing |
| muxdeintrlv | Missing |
| muxintrlv | Missing |
| randdeintrlv | Missing |
| randintrlv | Missing |
Analog Modulation/Demodulation
| amdemod | Present |
| ammod | Present |
| fmdemod | Present |
| fmmod | Present |
| pmdemod | Missing |
| pmmod | Missing |
| ssbdemod | Missing |
| ssbmod | Missing |
Digital Modulation/Demodulation
| dpskdemod | Missing |
| dpskmod | Missing |
| fskdemod | Missing |
| fskmod | Missing |
| genqamdemod | Present |
| genqammod | Present |
| modem | Missing |
| modem.dpskdemod | Not Checked |
| modem.dpskmod | Not Checked |
| modem.genqamdemod | Not Checked |
| modem.genqammod | Not Checked |
| modem.mskdemod | Not Checked |
| modem.mskmod | Not Checked |
| modem.oqpskdemod | Not Checked |
| modem.oqpskmod | Not Checked |
| modem.pamdemod | Not Checked |
| modem.pammod | Not Checked |
| modem.pskdemod | Not Checked |
| modem.pskmod | Not Checked |
| modem.qamdemod | Not Checked |
| modem.qammod | Not Checked |
| modnorm | Missing |
| mskdemod | Missing |
| mskmod | Missing |
| oqpskdemod | Missing |
| oqpskmod | Missing |
| pamdemod | Present |
| pammod | Present |
| pskdemod | Present |
| pskmod | Present |
| qamdemod | Present |
| qammod | Present |
Pulse Shaping
| intdump | Missing |
| rcosflt | Missing |
| rectpulse | Missing |
Special Filters
| hank2sys | Missing |
| hilbiir | Missing |
| rcosine | Missing |
Lower Level Functions for Special Filters
| rcosfir | Missing |
| rcosiir | Missing |
Channels
| awgn | Present |
| bsc | Present |
| doppler | Missing |
| doppler.ajakes | Not Checked |
| doppler.bigaussian | Not Checked |
| doppler.flat | Not Checked |
| doppler.gaussian | Not Checked |
| doppler.jakes | Not Checked |
| doppler.rjakes | Not Checked |
| doppler.rounded | Not Checked |
| filter (channel) | Not Checked |
| plot (channel) | Not Checked |
| rayleighchan | Missing |
| reset (channel) | Not Checked |
| ricianchan | Missing |
| stdchan | Missing |
Equalizers
| cma | Missing |
| dfe | Missing |
| equalize | Missing |
| lineareq | Missing |
| lms | Missing |
| mlseeq | Missing |
| normlms | Missing |
| reset (equalizer) | Not Checked |
| rls | Missing |
| signlms | Missing |
| varlms | Missing |
Galois Field Computations
| convmtx | Present |
| cosets | Present |
| dftmtx | Present |
| fft | Present |
| filter (gf) | Not Checked |
| gf | Present |
| gftable | Present |
| ifft | Present |
| isprimitive | Present |
| log | Present |
| minpol | Present |
| mldivide | Present |
| primpoly | Present |
Additional MATLAB Functions and Operators
Computations in Galois Fields of Odd Characteristic
| gfadd | Missing |
| gfconv | Missing |
| gfcosets | Missing |
| gfdeconv | Missing |
| gfdiv | Missing |
| gffilter | Missing |
| gflineq | Missing |
| gfminpol | Missing |
| gfmul | Missing |
| gfpretty | Missing |
| gfprimck | Missing |
| gfprimdf | Missing |
| gfprimfd | Missing |
| gfrank | Missing |
| gfrepcov | Missing |
| gfroots | Missing |
| gfsub | Missing |
| gftrunc | Missing |
| gftuple | Missing |
Utilities
| alignsignals | Missing |
| bi2de | Present |
| bin2gray | Missing |
| de2bi | Present |
| finddelay | Missing |
| gray2bin | Missing |
| iscatastrophic | Missing |
| istrellis | Missing |
| marcumq | Present |
| mask2shift | Missing |
| oct2dec | Present |
| poly2trellis | Missing |
| qfunc | Present |
| qfuncinv | Present |
| seqgen | Missing |
| seqgen.pn | Not Checked |
| shift2mask | Missing |
| vec2mat | Present |
Additional MATLAB Functions
Graphical User Interface